Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
11 | M18 | FINISHED | 8:08 | 517 | – | Russia | ||
11 | W40 | FINISHED | 8:45 | 402 | T | Russia | ||
12 | W40 | FINISHED | 7:26 | 371 | – | Russia | ||
12 | M18 | FINISHED | 6:49 | 391 | – | Russia | ||
13 | W30 | FINISHED | 11:32 | 338 | DD | Cyprus | ||
13 | M50 | FINISHED | 6:54 | 490 | DD | Russia | ||
14 | M18 | FINISHED | 7:20 | 285 | – | Russia | ||
14 | W40 | FINISHED | 9:00 | 306 | – | Lithuania | ||
15 | M30 | FINISHED | 10:32 | 166 | – | Russia | ||
15 | W30 | FINISHED | 9:07 | 280 | T | Russia | ||
16 | W40 | FINISHED | 8:56 | 253 | T | Russia | ||
16 | M30 | FINISHED | 12:57 | 126 | T | Russia | ||
17 | M40 | FINISHED | 45:12 | 104 | T | Russia | ||
17 | W40 | FINISHED | 7:46 | 231 | T | Russia | ||
18 | W30 | FINISHED | 7:52 | 229 | – | Russia | ||
19 | W18 | FINISHED | 8:27 | 329 | – | Russia | ||
20 | W50 | FINISHED | 8:32 | 512 | T | Russia | ||
21 | W40 | FINISHED | 8:54 | 209 | – | Russia | ||
22 | W30 | FINISHED | 9:02 | 206 | – | Russia | ||
23 | W40 | FINISHED | 9:55 | 196 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2