Race
Participants
| Name↑ | Age group | Level | Division | Continent | Representing |
|---|---|---|---|---|---|
| M18 | – | Asia | |||
| M30 | CD | Europe | |||
| M40 | DB | Europe | |||
| M50 | – | Europe | |||
| M40 | – | Europe | |||
| M40 | CD | Europe | |||
| M30 | BC | Europe | |||
| M50 | – | Europe | |||
| W30 | – | Asia | |||
| W18 | DC | Europe | |||
| W18 | T | Europe | |||
| W30 | BC | Europe | |||
| W40 | CC | Asia | |||
| M40 | – | Europe | |||
| M30 | – | Europe | |||
| M50 | – | Europe | |||
| M40 | – | Africa | |||
| M30 | – | Europe | |||
| M60+ | – | Europe | |||
| M50 | – | Europe |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43