Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
22 | M30 | FINISHED | 7:09 | 665 | CC | Belarus | ||
23 | M40 | FINISHED | 5:59 | 630 | CA | Russia | ||
24 | M50 | FINISHED | 6:11 | 596 | CB | Russia | ||
25 | M30 | FINISHED | 6:22 | 559 | CB | Russia | ||
26 | M50 | FINISHED | 6:03 | 515 | CD | Russia | ||
27 | M40 | FINISHED | 6:49 | 485 | BB | Russia | ||
28 | M40 | FINISHED | 6:07 | 451 | CC | Russia | ||
29 | M30 | FINISHED | 7:36 | 449 | BB | Russia | ||
30 | M50 | FINISHED | 6:14 | 444 | CD | Russia | ||
31 | M40 | FINISHED | 6:17 | 444 | DD | Russia | ||
32 | M50 | FINISHED | 6:59 | 442 | CC | Russia | ||
33 | M40 | FINISHED | 7:46 | 442 | AA | Russia | ||
34 | M40 | FINISHED | 6:39 | 423 | CC | Russia | ||
35 | M50 | FINISHED | 7:19 | 410 | BC | Russia | ||
36 | M60+ | FINISHED | 7:50 | 761 | DD | Russia | ||
37 | M40 | FINISHED | 8:15 | 394 | CC | Russia | ||
38 | M40 | FINISHED | 7:52 | 371 | T | Russia | ||
39 | M40 | FINISHED | 8:17 | 363 | T | Uzbekistan | ||
40 | M30 | FINISHED | 8:15 | 357 | T | Russia | ||
– | M50 | DNF | 2:36 | 0 | DD | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.10