Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
81 | W40 | FINISHED | 6:16 | 614 | – | Russia | ||
81 | M30 | FINISHED | 9:29 | 356 | – | Russia | ||
82 | W40 | FINISHED | 10:11 | 611 | – | Russia | ||
82 | M40 | FINISHED | 11:49 | 352 | – | Russia | ||
83 | W40 | FINISHED | 6:16 | 609 | – | Russia | ||
83 | M30 | FINISHED | 6:55 | 347 | – | Russia | ||
84 | W18 | FINISHED | 12:34 | 607 | – | Russia | ||
84 | M30 | FINISHED | 7:53 | 342 | – | Russia | ||
85 | W40 | FINISHED | 8:49 | 604 | – | Lithuania | ||
85 | M30 | FINISHED | 6:37 | 336 | – | Russia | ||
86 | W40 | FINISHED | 12:40 | 602 | – | Russia | ||
86 | M30 | FINISHED | 15:01 | 329 | – | Russia | ||
87 | W50 | FINISHED | 6:20 | 597 | – | Russia | ||
87 | M40 | FINISHED | 13:27 | 324 | – | Russia | ||
88 | W40 | FINISHED | 6:24 | 594 | – | Russia | ||
88 | M30 | FINISHED | 8:18 | 320 | – | Russia | ||
89 | W30 | FINISHED | 6:22 | 591 | – | Russia | ||
89 | M40 | FINISHED | 6:56 | 315 | – | Russia | ||
90 | W40 | FINISHED | 6:23 | 589 | – | Russia | ||
90 | M30 | FINISHED | 32:24 | 311 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2