Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
51 | M30 | FINISHED | 7:53 | 513 | – | Russia | ||
51 | W18 | FINISHED | 20:29 | 693 | – | Russia | ||
52 | M30 | FINISHED | 6:33 | 509 | – | Russia | ||
52 | W18 | FINISHED | 5:58 | 690 | – | Russia | ||
53 | M30 | FINISHED | 6:22 | 502 | – | Russia | ||
53 | W40 | FINISHED | 6:11 | 686 | – | Russia | ||
54 | M40 | FINISHED | 6:13 | 497 | DD | Russia | ||
54 | W40 | FINISHED | 6:47 | 682 | – | Russia | ||
55 | M30 | FINISHED | 6:11 | 492 | – | Cyprus | ||
55 | W18 | FINISHED | 7:17 | 680 | – | Russia | ||
56 | M30 | FINISHED | 6:16 | 485 | – | Russia | ||
56 | W30 | FINISHED | 6:03 | 677 | – | Russia | ||
57 | M30 | FINISHED | 12:28 | 480 | – | Russia | ||
57 | W30 | FINISHED | 12:09 | 675 | – | Russia | ||
58 | M50 | FINISHED | 7:13 | 476 | – | Russia | ||
58 | W30 | FINISHED | 6:03 | 672 | – | Russia | ||
59 | W30 | FINISHED | 6:04 | 670 | – | Russia | ||
59 | M30 | FINISHED | 6:28 | 471 | – | United Kingdom | ||
60 | W18 | FINISHED | 6:09 | 660 | – | Russia | ||
60 | M40 | FINISHED | 16:13 | 465 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2