Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
21 | M18 | FINISHED | 5:31 | 822 | – | Russia | ||
21 | W40 | FINISHED | 12:24 | 795 | – | United Kingdom | ||
22 | M18 | FINISHED | 5:38 | 713 | – | Russia | ||
22 | W30 | FINISHED | 5:35 | 789 | – | Russia | ||
23 | M40 | FINISHED | 11:22 | 699 | – | Russia | ||
23 | W40 | FINISHED | 11:11 | 787 | – | Russia | ||
24 | M30 | FINISHED | 47:18 | 693 | – | Russia | ||
24 | W30 | FINISHED | 9:12 | 783 | – | Russia | ||
25 | M30 | FINISHED | 5:42 | 686 | – | Russia | ||
25 | W30 | FINISHED | 5:37 | 780 | – | Russia | ||
26 | M18 | FINISHED | 5:40 | 675 | – | Russia | ||
26 | W30 | FINISHED | 7:00 | 778 | – | Russia | ||
27 | M40 | FINISHED | 5:45 | 665 | – | Russia | ||
27 | W50 | FINISHED | 5:37 | 975 | – | Russia | ||
28 | M40 | FINISHED | 5:45 | 659 | – | Russia | ||
28 | W30 | FINISHED | 5:43 | 770 | – | Israel | ||
29 | W40 | FINISHED | 6:02 | 768 | – | Russia | ||
29 | M30 | FINISHED | 5:45 | 654 | – | Russia | ||
30 | W30 | FINISHED | 8:53 | 764 | T | Russia | ||
30 | M30 | FINISHED | 14:58 | 649 | CC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2