Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
171 | W40 | FINISHED | 8:06 | 225 | – | Russia | ||
171 | M18 | FINISHED | 30:06 | 299 | CB | Russia | ||
172 | W18 | FINISHED | 23:14 | 223 | – | Russia | ||
172 | M30 | FINISHED | 35:34 | 298 | DD | Russia | ||
173 | W40 | FINISHED | 7:45 | 221 | – | Russia | ||
173 | M40 | FINISHED | 23:47 | 296 | – | Russia | ||
174 | W30 | FINISHED | 15:45 | 219 | – | Russia | ||
174 | M40 | FINISHED | 53:46 | 295 | – | Russia | ||
175 | W30 | FINISHED | 12:02 | 218 | – | Russia | ||
175 | M40 | FINISHED | 47:43 | 293 | – | Russia | ||
176 | W50 | FINISHED | 12:30 | 216 | – | Russia | ||
176 | M50 | FINISHED | 25:23 | 292 | – | Russia | ||
177 | W40 | FINISHED | 10:07 | 214 | DC | Russia | ||
177 | M40 | FINISHED | 29:52 | 291 | – | Russia | ||
178 | M30 | FINISHED | 84:07 | 289 | – | Russia | ||
178 | W18 | FINISHED | 15:35 | 212 | – | Russia | ||
179 | M40 | FINISHED | 60:22 | 287 | – | Russia | ||
179 | W30 | FINISHED | 10:20 | 210 | – | Russia | ||
180 | M50 | FINISHED | 51:03 | 286 | – | Russia | ||
180 | W30 | FINISHED | 7:50 | 208 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2