Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
141 | W40 | FINISHED | 21:50 | 286 | – | Russia | ||
141 | M18 | FINISHED | 37:43 | 346 | – | Russia | ||
142 | W40 | FINISHED | 16:22 | 282 | – | Russia | ||
142 | M30 | FINISHED | 5:48 | 345 | – | Russia | ||
143 | W50 | FINISHED | 21:57 | 280 | – | Russia | ||
143 | M30 | FINISHED | 7:05 | 342 | – | Russia | ||
144 | W50 | FINISHED | 8:27 | 278 | – | Russia | ||
144 | M40 | FINISHED | 64:22 | 339 | – | Russia | ||
145 | W18 | FINISHED | 74:14 | 276 | DD | Russia | ||
145 | M30 | FINISHED | 97:48 | 337 | CC | Russia | ||
146 | W30 | FINISHED | 17:47 | 275 | – | Russia | ||
146 | M50 | FINISHED | 16:45 | 336 | – | Russia | ||
147 | W30 | FINISHED | 37:01 | 273 | – | Russia | ||
147 | M40 | FINISHED | 11:42 | 334 | – | Russia | ||
148 | M30 | FINISHED | 89:44 | 333 | DD | Russia | ||
148 | W18 | FINISHED | 7:27 | 271 | – | Russia | ||
149 | M30 | FINISHED | 46:39 | 331 | – | Russia | ||
149 | W50 | FINISHED | 111:39 | 268 | T | Russia | ||
150 | M30 | FINISHED | 87:31 | 330 | BC | Russia | ||
150 | W18 | FINISHED | 7:29 | 267 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2