Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
11 | M40 | FINISHED | 5:42 | 410 | CC | Russia | ||
11 | W40 | FINISHED | 6:24 | 490 | CC | Russia | ||
12 | W40 | FINISHED | 6:23 | 461 | T | Russia | ||
12 | M40 | FINISHED | 8:10 | 381 | AA | Russia | ||
13 | W50 | FINISHED | 6:49 | 732 | CC | Russia | ||
13 | M40 | FINISHED | 6:44 | 351 | AC | Russia | ||
14 | W40 | FINISHED | 6:36 | 394 | CC | Russia | ||
14 | M40 | FINISHED | 6:02 | 322 | BB | Russia | ||
15 | M50 | FINISHED | 5:48 | 496 | CC | Russia | ||
15 | W40 | FINISHED | 7:21 | 360 | CC | Russia | ||
16 | M60+ | FINISHED | 6:16 | 572 | CC | Belarus | ||
16 | W30 | FINISHED | 7:26 | 322 | T | Russia | ||
17 | W40 | FINISHED | 7:07 | 296 | DD | Russia | ||
17 | M50 | FINISHED | 8:11 | 346 | CC | Russia | ||
18 | W40 | FINISHED | 7:32 | 265 | T | Russia | ||
18 | M50 | FINISHED | 5:57 | 232 | CA | Russia | ||
19 | M40 | FINISHED | 7:14 | 225 | CB | Russia | ||
19 | W40 | FINISHED | 7:47 | 237 | T | Russia | ||
20 | M50 | FINISHED | 6:06 | 224 | CC | Russia | ||
20 | W40 | FINISHED | 8:44 | 232 | DD | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2