Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
11 | M40 | FINISHED | 7:05 | 421 | CD | Russia | ||
11 | W30 | FINISHED | 6:52 | 385 | DD | Russia | ||
12 | W30 | FINISHED | 10:11 | 335 | DC | Russia | ||
12 | M50 | FINISHED | 5:43 | 564 | CC | Russia | ||
13 | W30 | FINISHED | 7:18 | 303 | DC | Russia | ||
13 | M60+ | FINISHED | 5:45 | 630 | CC | Belarus | ||
14 | M50 | FINISHED | 6:04 | 394 | CA | Russia | ||
14 | W40 | FINISHED | 8:58 | 269 | T | Russia | ||
15 | W50 | FINISHED | 9:04 | 547 | DC | Russia | ||
15 | M40 | FINISHED | 6:51 | 259 | AC | Russia | ||
16 | W40 | FINISHED | 10:27 | 243 | DD | Russia | ||
16 | M50 | FINISHED | 6:06 | 247 | CC | Russia | ||
17 | M50 | FINISHED | 7:05 | 245 | CC | Russia | ||
17 | W40 | FINISHED | 7:50 | 236 | DD | Russia | ||
18 | W40 | FINISHED | 9:01 | 227 | T | Russia | ||
18 | M40 | FINISHED | 31:60 | 236 | CB | Russia | ||
19 | M50 | FINISHED | 9:13 | 233 | CC | Russia | ||
19 | W30 | FINISHED | 9:00 | 213 | DD | Russia | ||
20 | M30 | FINISHED | 7:34 | 325 | T | Russia | ||
20 | W18 | FINISHED | 9:53 | 313 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2