Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
21 | M30 | FINISHED | 6:04 | 564 | BD | Russia | ||
21 | W50 | FINISHED | 6:58 | 538 | DC | Russia | ||
22 | W40 | FINISHED | 7:51 | 325 | CB | Russia | ||
22 | M30 | FINISHED | 5:25 | 548 | BB | Russia | ||
23 | W40 | FINISHED | 7:13 | 312 | DC | Russia | ||
23 | M40 | FINISHED | 5:53 | 537 | BC | Russia | ||
24 | W40 | FINISHED | 6:45 | 297 | – | Russia | ||
24 | M30 | FINISHED | 5:23 | 525 | CC | Russia | ||
25 | W40 | FINISHED | 7:04 | 282 | CC | Russia | ||
25 | M30 | FINISHED | 5:26 | 514 | CD | Russia | ||
26 | W40 | FINISHED | 7:04 | 267 | DC | Russia | ||
26 | M40 | FINISHED | 5:39 | 498 | AC | Russia | ||
27 | W40 | FINISHED | 6:58 | 254 | T | Russia | ||
27 | M30 | FINISHED | 5:30 | 487 | CC | Russia | ||
28 | W40 | FINISHED | 7:05 | 239 | DC | Russia | ||
28 | M40 | FINISHED | 5:50 | 474 | – | Russia | ||
29 | W40 | FINISHED | 6:57 | 226 | T | Russia | ||
29 | M50 | FINISHED | 5:53 | 461 | – | Russia | ||
30 | W18 | FINISHED | 7:22 | 413 | DC | Belarus | ||
30 | M18 | FINISHED | 5:38 | 551 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2