Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
11 | M40 | FINISHED | 5:17 | 482 | CD | Russia | ||
11 | W40 | FINISHED | 10:39 | 470 | T | Russia | ||
12 | W30 | FINISHED | 7:40 | 441 | DD | Russia | ||
12 | M30 | FINISHED | 5:15 | 556 | BD | Russia | ||
13 | W30 | FINISHED | 7:21 | 412 | DD | Russia | ||
13 | M50 | FINISHED | 18:57 | 590 | CC | Russia | ||
14 | W40 | FINISHED | 7:39 | 384 | T | Russia | ||
14 | M30 | FINISHED | 12:20 | 365 | CC | Russia | ||
15 | W40 | FINISHED | 11:01 | 356 | T | Russia | ||
15 | M18 | FINISHED | 5:56 | 540 | CB | Russia | ||
16 | M40 | FINISHED | 6:11 | 312 | CB | Russia | ||
16 | W40 | FINISHED | 8:25 | 327 | DD | Russia | ||
17 | W40 | FINISHED | 8:04 | 298 | T | Russia | ||
17 | M40 | FINISHED | 7:18 | 289 | DD | Russia | ||
18 | W40 | FINISHED | 15:20 | 258 | DC | Russia | ||
18 | M50 | FINISHED | 6:47 | 362 | CD | Russia | ||
19 | M40 | FINISHED | 13:16 | 235 | – | Russia | ||
19 | W30 | FINISHED | 8:21 | 244 | T | Russia | ||
20 | W40 | FINISHED | 8:46 | 237 | DC | Russia | ||
20 | M50 | FINISHED | 7:00 | 220 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2