Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
11 | M30 | FINISHED | 5:11 | 537 | BC | Russia | ||
11 | W50 | FINISHED | 7:19 | 751 | CC | Russia | ||
12 | W40 | FINISHED | 6:49 | 417 | T | Russia | ||
12 | M40 | FINISHED | 6:26 | 506 | T | Russia | ||
13 | M50 | FINISHED | 5:26 | 582 | – | Russia | ||
13 | W30 | FINISHED | 7:01 | 378 | BC | Russia | ||
14 | M30 | FINISHED | 5:49 | 458 | AC | Russia | ||
14 | W40 | FINISHED | 6:56 | 342 | DC | Russia | ||
15 | M30 | FINISHED | 5:27 | 435 | T | Russia | ||
15 | W50 | FINISHED | 7:15 | 507 | DC | Russia | ||
16 | M50 | FINISHED | 5:27 | 409 | BD | Russia | ||
16 | W40 | FINISHED | 7:21 | 269 | CC | Russia | ||
17 | W40 | FINISHED | 8:07 | 266 | DD | Russia | ||
17 | M18 | FINISHED | 6:15 | 577 | T | Belarus | ||
18 | W40 | FINISHED | 7:43 | 261 | DC | Russia | ||
18 | M40 | FINISHED | 6:01 | 355 | BC | Russia | ||
19 | M40 | FINISHED | 6:35 | 330 | AC | Russia | ||
19 | W40 | FINISHED | 7:35 | 258 | T | Russia | ||
20 | M50 | FINISHED | 7:13 | 308 | CC | Russia | ||
20 | W40 | FINISHED | 7:48 | 254 | DC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2