Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
21 | W40 | FINISHED | 7:05 | 348 | – | Russia | ||
21 | M18 | FINISHED | 5:41 | 708 | CD | Russia | ||
22 | W40 | FINISHED | 9:01 | 330 | CB | Russia | ||
22 | M40 | FINISHED | 5:41 | 393 | T | Russia | ||
23 | M30 | FINISHED | 5:46 | 376 | – | Russia | ||
23 | W50 | FINISHED | 6:48 | 512 | – | Russia | ||
24 | W30 | FINISHED | 6:56 | 286 | DD | Russia | ||
24 | M30 | FINISHED | 5:47 | 357 | – | Russia | ||
25 | W40 | FINISHED | 7:25 | 262 | T | Russia | ||
25 | M40 | FINISHED | 5:59 | 341 | BB | Russia | ||
26 | W40 | FINISHED | 7:08 | 246 | DD | Russia | ||
26 | M50 | FINISHED | 5:50 | 326 | DD | Russia | ||
27 | M30 | FINISHED | 7:14 | 310 | – | Russia | ||
27 | W18 | FINISHED | 7:53 | 433 | – | Belarus | ||
28 | W40 | FINISHED | 7:57 | 226 | T | Russia | ||
28 | M50 | FINISHED | 6:23 | 290 | – | Russia | ||
29 | M40 | FINISHED | 6:04 | 273 | DD | Russia | ||
29 | W40 | FINISHED | 7:55 | 226 | T | Russia | ||
30 | M40 | FINISHED | 6:06 | 258 | CB | Russia | ||
30 | W30 | FINISHED | 8:04 | 222 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2