Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| M30 | 575 | CC | Russia | ||
| M30 | 572 | CC | Russia | ||
| M40 | 544 | CC | Russia | ||
| M30 | 540 | CC | Russia | ||
| M30 | 522 | CC | Russia | ||
| M30 | 480 | CC | Russia | ||
| M50 | 480 | CC | Russia | ||
| M18 | 460 | CC | Russia | ||
| M30 | 451 | CC | Russia | ||
| M30 | 450 | CC | Russia | ||
| M18 | 442 | CC | Russia | ||
| M30 | 441 | CC | Russia | ||
| W40 | 437 | CC | Russia | ||
| M40 | 415 | CC | Russia | ||
| M30 | 413 | CC | Russia | ||
| M40 | 411 | CC | Russia | ||
| M30 | 411 | CC | Russia | ||
| M40 | 395 | CC | Russia | ||
| M30 | 393 | CC | Russia | ||
| M30 | 380 | CC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2