Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | M40 | FINISHED | 4:34 | 1305 | AB | Russia | ||
1 | W40 | FINISHED | 4:52 | 1302 | BC | Russia | ||
2 | W18 | FINISHED | 5:04 | 1214 | CB | Russia | ||
2 | M40 | FINISHED | 4:01 | 1144 | AC | Russia | ||
3 | W30 | FINISHED | 5:43 | 1141 | BC | Russia | ||
4 | M50 | FINISHED | 4:35 | 1100 | CC | Russia | ||
5 | M30 | FINISHED | 9:07 | 1055 | AB | Russia | ||
4 | W40 | FINISHED | 5:35 | 970 | CD | Russia | ||
3 | M40 | FINISHED | 5:27 | 966 | BD | Russia | ||
6 | M18 | FINISHED | 6:24 | 953 | BC | Belarus | ||
6 | W18 | FINISHED | 5:55 | 836 | CC | Russia | ||
7 | M18 | FINISHED | 7:06 | 811 | BD | Russia | ||
5 | W40 | FINISHED | 5:54 | 778 | T | Russia | ||
8 | W30 | FINISHED | 6:19 | 731 | CC | Russia | ||
10 | M30 | FINISHED | 5:04 | 676 | – | Russia | ||
13 | M60+ | FINISHED | 5:45 | 630 | CC | Belarus | ||
9 | W30 | FINISHED | 6:19 | 593 | CB | Russia | ||
7 | W40 | FINISHED | 6:21 | 568 | CC | Russia | ||
8 | M40 | FINISHED | 5:10 | 565 | AC | Russia | ||
12 | M50 | FINISHED | 5:43 | 564 | CC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10