Global ranking
World · Overall
Places follow career level, then URX Points earned over the last 365 days.
World · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 141 | 665 | 130 | 141 | 136 | 133 | ||
| — | 142 | 611 | 131 | 142 | 137 | 134 | ||
| — | 143 | 604 | 132 | 143 | 138 | 135 | ||
| — | 144 | 603 | 133 | 144 | 139 | 136 | ||
| 1 | 145 | 585 | 134 | 145 | 140 | 138 | ||
| 1 | 146 | 585 | 135 | 146 | 141 | 137 | ||
| — | 147 | 583 | 136 | 147 | 142 | 139 | ||
| — | 148 | 582 | 137 | 148 | 143 | 140 | ||
| — | 149 | 570 | 138 | 149 | 144 | 141 | ||
| — | 150 | 534 | 139 | 150 | 145 | 142 | ||
| — | 151 | 509 | 11 | 151 | 1 | 1 | ||
| — | 152 | 505 | 140 | 152 | 146 | 143 | ||
| — | 153 | 487 | 141 | 153 | 147 | 144 | ||
| — | 154 | 477 | 142 | 154 | 148 | 145 | ||
| — | 155 | 461 | 143 | 155 | 149 | 146 | ||
| — | 156 | 458 | 12 | 156 | 150 | 147 | ||
| — | 157 | 454 | 144 | 157 | 151 | 148 | ||
| — | 158 | 446 | 13 | 158 | 152 | 149 | ||
| — | 159 | 442 | 145 | 159 | 153 | 150 | ||
| — | 160 | 439 | 146 | 160 | 154 | 151 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16