Global ranking
World · Overall
Places follow career level, then URX Points earned over the last 365 days.
World · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 101 | 1233 | 92 | 101 | 96 | 93 | ||
| — | 102 | 1222 | 93 | 102 | 97 | 94 | ||
| — | 103 | 1212 | 94 | 103 | 98 | 95 | ||
| — | 104 | 1194 | 95 | 104 | 99 | 96 | ||
| — | 105 | 1130 | 9 | 105 | 100 | 97 | ||
| — | 106 | 1121 | 96 | 106 | 101 | 98 | ||
| 1 | 107 | 1119 | 97 | 107 | 102 | 99 | ||
| 1 | 108 | 1115 | 98 | 108 | 103 | 100 | ||
| — | 109 | 1107 | 99 | 109 | 104 | 101 | ||
| — | 110 | 1086 | 100 | 110 | 105 | 102 | ||
| — | 111 | 1068 | 101 | 111 | 106 | 103 | ||
| — | 112 | 1059 | 102 | 112 | 107 | 104 | ||
| — | 113 | 1056 | 103 | 113 | 108 | 105 | ||
| — | 114 | 1032 | 104 | 114 | 109 | 106 | ||
| — | 115 | 1021 | 105 | 115 | 110 | 107 | ||
| 2 | 116 | 999 | 106 | 116 | 111 | 108 | ||
| 1 | 117 | 996 | 107 | 117 | 112 | 109 | ||
| 1 | 118 | 995 | 108 | 118 | 113 | 110 | ||
| — | 119 | 990 | 109 | 119 | 114 | 111 | ||
| — | 120 | 978 | 110 | 120 | 115 | 112 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16