Global ranking
World · Overall
Places follow career level, then URX Points earned over the last 365 days.
World · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 81 | 3115 | 72 | 81 | 76 | 73 | ||
| — | 82 | 3003 | 73 | 82 | 77 | 74 | ||
| 1 | 83 | 2907 | 74 | 83 | 78 | 75 | ||
| 1 | 84 | 2888 | 75 | 84 | 79 | 76 | ||
| — | 85 | 2759 | 76 | 85 | 80 | 77 | ||
| — | 86 | 2632 | 77 | 86 | 81 | 78 | ||
| — | 87 | 2536 | 78 | 87 | 82 | 79 | ||
| — | 88 | 2445 | 79 | 88 | 83 | 80 | ||
| — | 89 | 1653 | 80 | 89 | 84 | 81 | ||
| — | 90 | 1647 | 81 | 90 | 85 | 82 | ||
| — | 91 | 1634 | 82 | 91 | 86 | 83 | ||
| — | 92 | 1617 | 83 | 92 | 87 | 84 | ||
| — | 93 | 1570 | 84 | 93 | 88 | 85 | ||
| — | 94 | 1565 | 85 | 94 | 89 | 86 | ||
| — | 95 | 1442 | 86 | 95 | 90 | 87 | ||
| — | 96 | 1375 | 87 | 96 | 91 | 88 | ||
| — | 97 | 1357 | 88 | 97 | 92 | 89 | ||
| — | 98 | 1341 | 89 | 98 | 93 | 90 | ||
| — | 99 | 1308 | 90 | 99 | 94 | 91 | ||
| — | 100 | 1241 | 91 | 100 | 95 | 92 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16