Global ranking
World · Overall
Places follow career level, then URX Points earned over the last 365 days.
World · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| 1 | 401 | 2 | 371 | 401 | 394 | 390 | ||
| 1 | 402 | 2 | 372 | 402 | 395 | 391 | ||
| 1 | 403 | 2 | 373 | 403 | 396 | 392 | ||
| 1 | 404 | 2 | 374 | 404 | 397 | 393 | ||
| 1 | 405 | 2 | 375 | 405 | 398 | 394 | ||
| 1 | 406 | 2 | 376 | 406 | 399 | 395 | ||
| 1 | 407 | 2 | 377 | 407 | 400 | 396 | ||
| 1 | 408 | 2 | 378 | 408 | 401 | 397 | ||
| 1 | 409 | 2 | 379 | 409 | 402 | 398 | ||
| 1 | 410 | 2 | 380 | 410 | 403 | 399 | ||
| 1 | 411 | 2 | 381 | 411 | 404 | 400 | ||
| 1 | 412 | 2 | 382 | 412 | 405 | 401 | ||
| 1 | 413 | 2 | 383 | 413 | 406 | 402 | ||
| 1 | 414 | 2 | 384 | 414 | 407 | 403 | ||
| 1 | 415 | 2 | 385 | 415 | 408 | 404 | ||
| 1 | 416 | 2 | 386 | 416 | 409 | 405 | ||
| 1 | 417 | 2 | 387 | 417 | 410 | 406 | ||
| 1 | 418 | 2 | 388 | 418 | 411 | 407 | ||
| 1 | 419 | 2 | 389 | 419 | 412 | 408 | ||
| 1 | 420 | 2 | 390 | 420 | 413 | 409 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16