Global ranking
World · Overall
Places follow career level, then URX Points earned over the last 365 days.
World · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| 1 | 301 | 1136 | 279 | 301 | 294 | 290 | ||
| 1 | 302 | 964 | 280 | 302 | 295 | 291 | ||
| 1 | 303 | 941 | 281 | 303 | 296 | 292 | ||
| 1 | 304 | 892 | 282 | 304 | 297 | 293 | ||
| 1 | 305 | 762 | 283 | 305 | 298 | 294 | ||
| 1 | 306 | 709 | 284 | 306 | 299 | 295 | ||
| 1 | 307 | 686 | 285 | 307 | 300 | 296 | ||
| 1 | 308 | 683 | 286 | 308 | 301 | 297 | ||
| 1 | 309 | 547 | 287 | 309 | 302 | 298 | ||
| 1 | 310 | 528 | 288 | 310 | 303 | 299 | ||
| 1 | 311 | 523 | 22 | 311 | 304 | 300 | ||
| 1 | 312 | 467 | 289 | 312 | 305 | 301 | ||
| 1 | 313 | 446 | 290 | 313 | 306 | 302 | ||
| 1 | 314 | 424 | 291 | 314 | 307 | 303 | ||
| 1 | 315 | 390 | 292 | 315 | 308 | 304 | ||
| 1 | 316 | 386 | 293 | 316 | 309 | 305 | ||
| 1 | 317 | 330 | 294 | 317 | 310 | 306 | ||
| 1 | 318 | 303 | 295 | 318 | 311 | 307 | ||
| 1 | 319 | 284 | 296 | 319 | 312 | 308 | ||
| 1 | 320 | 232 | 297 | 320 | 313 | 309 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16