Continental rankings
Europe · Overall
Places follow career level, then URX Points earned over the last 365 days.
Europe · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 121 | 814 | 121 | 131 | 126 | 123 | ||
| — | 122 | 774 | 122 | 132 | 127 | 124 | ||
| — | 123 | 763 | 123 | 133 | 128 | 125 | ||
| — | 124 | 759 | 124 | 134 | 129 | 126 | ||
| — | 125 | 755 | 125 | 136 | 131 | 128 | ||
| — | 126 | 742 | 126 | 137 | 132 | 129 | ||
| — | 127 | 741 | 127 | 138 | 133 | 130 | ||
| — | 128 | 722 | 128 | 139 | 134 | 131 | ||
| — | 129 | 674 | 129 | 140 | 135 | 132 | ||
| — | 130 | 665 | 130 | 141 | 136 | 133 | ||
| — | 131 | 611 | 131 | 142 | 137 | 134 | ||
| — | 132 | 604 | 132 | 143 | 138 | 135 | ||
| — | 133 | 603 | 133 | 144 | 139 | 136 | ||
| 1 | 134 | 585 | 134 | 145 | 140 | 138 | ||
| 1 | 135 | 585 | 135 | 146 | 141 | 137 | ||
| — | 136 | 583 | 136 | 147 | 142 | 139 | ||
| — | 137 | 582 | 137 | 148 | 143 | 140 | ||
| — | 138 | 570 | 138 | 149 | 144 | 141 | ||
| — | 139 | 534 | 139 | 150 | 145 | 142 | ||
| — | 140 | 505 | 140 | 152 | 146 | 143 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16