Continental rankings
Europe · Overall
Places follow career level, then URX Points earned over the last 365 days.
Europe · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 101 | 1068 | 101 | 111 | 106 | 103 | ||
| — | 102 | 1059 | 102 | 112 | 107 | 104 | ||
| — | 103 | 1056 | 103 | 113 | 108 | 105 | ||
| — | 104 | 1032 | 104 | 114 | 109 | 106 | ||
| — | 105 | 1021 | 105 | 115 | 110 | 107 | ||
| 2 | 106 | 999 | 106 | 116 | 111 | 108 | ||
| 1 | 107 | 996 | 107 | 117 | 112 | 109 | ||
| 1 | 108 | 995 | 108 | 118 | 113 | 110 | ||
| — | 109 | 990 | 109 | 119 | 114 | 111 | ||
| — | 110 | 978 | 110 | 120 | 115 | 112 | ||
| — | 111 | 950 | 111 | 121 | 116 | 113 | ||
| — | 112 | 945 | 112 | 122 | 117 | 114 | ||
| — | 113 | 941 | 113 | 123 | 118 | 115 | ||
| — | 114 | 918 | 114 | 124 | 119 | 116 | ||
| — | 115 | 913 | 115 | 125 | 120 | 117 | ||
| — | 116 | 878 | 116 | 126 | 121 | 118 | ||
| — | 117 | 842 | 117 | 127 | 122 | 119 | ||
| — | 118 | 838 | 118 | 128 | 123 | 120 | ||
| 1 | 119 | 835 | 119 | 129 | 124 | 121 | ||
| 1 | 120 | 829 | 120 | 130 | 125 | 122 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16