Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| 1 | 121 | 835 | 119 | 129 | 124 | 121 | ||
| 1 | 122 | 829 | 120 | 130 | 125 | 122 | ||
| — | 123 | 814 | 121 | 131 | 126 | 123 | ||
| — | 124 | 774 | 122 | 132 | 127 | 124 | ||
| — | 125 | 763 | 123 | 133 | 128 | 125 | ||
| — | 126 | 759 | 124 | 134 | 129 | 126 | ||
| — | 127 | 759 | 10 | 135 | 130 | 127 | ||
| — | 128 | 755 | 125 | 136 | 131 | 128 | ||
| — | 129 | 742 | 126 | 137 | 132 | 129 | ||
| — | 130 | 741 | 127 | 138 | 133 | 130 | ||
| — | 131 | 722 | 128 | 139 | 134 | 131 | ||
| — | 132 | 674 | 129 | 140 | 135 | 132 | ||
| — | 133 | 665 | 130 | 141 | 136 | 133 | ||
| — | 134 | 611 | 131 | 142 | 137 | 134 | ||
| — | 135 | 604 | 132 | 143 | 138 | 135 | ||
| — | 136 | 603 | 133 | 144 | 139 | 136 | ||
| — | 137 | 585 | 135 | 146 | 141 | 137 | ||
| — | 138 | 585 | 134 | 145 | 140 | 138 | ||
| — | 139 | 583 | 136 | 147 | 142 | 139 | ||
| — | 140 | 582 | 137 | 148 | 143 | 140 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16