Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 81 | 1653 | 80 | 89 | 84 | 81 | ||
| — | 82 | 1647 | 81 | 90 | 85 | 82 | ||
| — | 83 | 1634 | 82 | 91 | 86 | 83 | ||
| — | 84 | 1617 | 83 | 92 | 87 | 84 | ||
| — | 85 | 1570 | 84 | 93 | 88 | 85 | ||
| — | 86 | 1565 | 85 | 94 | 89 | 86 | ||
| — | 87 | 1442 | 86 | 95 | 90 | 87 | ||
| — | 88 | 1375 | 87 | 96 | 91 | 88 | ||
| — | 89 | 1357 | 88 | 97 | 92 | 89 | ||
| — | 90 | 1341 | 89 | 98 | 93 | 90 | ||
| — | 91 | 1308 | 90 | 99 | 94 | 91 | ||
| — | 92 | 1241 | 91 | 100 | 95 | 92 | ||
| — | 93 | 1233 | 92 | 101 | 96 | 93 | ||
| — | 94 | 1222 | 93 | 102 | 97 | 94 | ||
| — | 95 | 1212 | 94 | 103 | 98 | 95 | ||
| — | 96 | 1194 | 95 | 104 | 99 | 96 | ||
| — | 97 | 1130 | 9 | 105 | 100 | 97 | ||
| — | 98 | 1121 | 96 | 106 | 101 | 98 | ||
| 1 | 99 | 1119 | 97 | 107 | 102 | 99 | ||
| 1 | 100 | 1115 | 98 | 108 | 103 | 100 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16