Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| 1 | 301 | 467 | 289 | 312 | 305 | 301 | ||
| 1 | 302 | 446 | 290 | 313 | 306 | 302 | ||
| 1 | 303 | 424 | 291 | 314 | 307 | 303 | ||
| 1 | 304 | 390 | 292 | 315 | 308 | 304 | ||
| 1 | 305 | 386 | 293 | 316 | 309 | 305 | ||
| 1 | 306 | 330 | 294 | 317 | 310 | 306 | ||
| 1 | 307 | 303 | 295 | 318 | 311 | 307 | ||
| 1 | 308 | 284 | 296 | 319 | 312 | 308 | ||
| 1 | 309 | 232 | 297 | 320 | 313 | 309 | ||
| 1 | 310 | 232 | 298 | 321 | 314 | 310 | ||
| 1 | 311 | 200 | 299 | 322 | 315 | 311 | ||
| 1 | 312 | 184 | 300 | 323 | 316 | 312 | ||
| 1 | 313 | 165 | 23 | 324 | 317 | 313 | ||
| 1 | 314 | 111 | 24 | 325 | 318 | 314 | ||
| 1 | 315 | 104 | 301 | 326 | 319 | 315 | ||
| 1 | 316 | 98 | 25 | 327 | 320 | 316 | ||
| 1 | 317 | 89 | 302 | 328 | 321 | 317 | ||
| 1 | 318 | 83 | 303 | 329 | 322 | 318 | ||
| 1 | 319 | 80 | 304 | 330 | 323 | 319 | ||
| 1 | 320 | 75 | 305 | 331 | 324 | 320 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16