Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 281 | 2 | 270 | 292 | 285 | 281 | ||
| — | 282 | 2 | 271 | 293 | 286 | 282 | ||
| — | 283 | 2 | 272 | 294 | 287 | 283 | ||
| — | 284 | 2 | 273 | 295 | 288 | 284 | ||
| — | 285 | 2 | 274 | 296 | 289 | 285 | ||
| — | 286 | 2 | 275 | 297 | 290 | 286 | ||
| — | 287 | 2 | 276 | 298 | 291 | 287 | ||
| — | 288 | 1 | 277 | 299 | 292 | 288 | ||
| 1 | 289 | 2157 | 278 | 300 | 293 | 289 | ||
| 1 | 290 | 1136 | 279 | 301 | 294 | 290 | ||
| 1 | 291 | 964 | 280 | 302 | 295 | 291 | ||
| 1 | 292 | 941 | 281 | 303 | 296 | 292 | ||
| 1 | 293 | 892 | 282 | 304 | 297 | 293 | ||
| 1 | 294 | 762 | 283 | 305 | 298 | 294 | ||
| 1 | 295 | 709 | 284 | 306 | 299 | 295 | ||
| 1 | 296 | 686 | 285 | 307 | 300 | 296 | ||
| 1 | 297 | 683 | 286 | 308 | 301 | 297 | ||
| 1 | 298 | 547 | 287 | 309 | 302 | 298 | ||
| 1 | 299 | 528 | 288 | 310 | 303 | 299 | ||
| 1 | 300 | 523 | 22 | 311 | 304 | 300 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16