Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 261 | 2 | 249 | 271 | 264 | 261 | ||
| — | 262 | 2 | 250 | 272 | 265 | 262 | ||
| — | 263 | 2 | 251 | 273 | 266 | 263 | ||
| — | 264 | 2 | 252 | 274 | 267 | 264 | ||
| — | 265 | 2 | 253 | 275 | 268 | 265 | ||
| — | 266 | 2 | 254 | 276 | 269 | 266 | ||
| — | 267 | 2 | 255 | 277 | 270 | 267 | ||
| — | 268 | 2 | 256 | 278 | 271 | 268 | ||
| — | 269 | 2 | 257 | 279 | 272 | 269 | ||
| — | 270 | 2 | 258 | 280 | 273 | 270 | ||
| — | 271 | 2 | 260 | 282 | 275 | 271 | ||
| — | 272 | 2 | 261 | 283 | 276 | 272 | ||
| — | 273 | 2 | 262 | 284 | 277 | 273 | ||
| — | 274 | 2 | 263 | 285 | 278 | 274 | ||
| — | 275 | 2 | 264 | 286 | 279 | 275 | ||
| — | 276 | 2 | 265 | 287 | 280 | 276 | ||
| — | 277 | 2 | 266 | 288 | 281 | 277 | ||
| — | 278 | 2 | 267 | 289 | 282 | 278 | ||
| — | 279 | 2 | 268 | 290 | 283 | 279 | ||
| — | 280 | 2 | 269 | 291 | 284 | 280 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16