Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 241 | 5 | 229 | 251 | 244 | 241 | ||
| — | 242 | 4 | 230 | 252 | 245 | 242 | ||
| — | 243 | 2 | 231 | 253 | 246 | 243 | ||
| — | 244 | 2 | 232 | 254 | 247 | 244 | ||
| — | 245 | 2 | 233 | 255 | 248 | 245 | ||
| — | 246 | 2 | 234 | 256 | 249 | 246 | ||
| — | 247 | 2 | 235 | 257 | 250 | 247 | ||
| — | 248 | 2 | 236 | 258 | 251 | 248 | ||
| — | 249 | 2 | 237 | 259 | 252 | 249 | ||
| — | 250 | 2 | 238 | 260 | 253 | 250 | ||
| — | 251 | 2 | 239 | 261 | 254 | 251 | ||
| — | 252 | 2 | 240 | 262 | 255 | 252 | ||
| — | 253 | 2 | 241 | 263 | 256 | 253 | ||
| — | 254 | 2 | 242 | 264 | 257 | 254 | ||
| — | 255 | 2 | 243 | 265 | 258 | 255 | ||
| — | 256 | 2 | 244 | 266 | 259 | 256 | ||
| — | 257 | 2 | 245 | 267 | 260 | 257 | ||
| — | 258 | 2 | 246 | 268 | 261 | 258 | ||
| — | 259 | 2 | 247 | 269 | 262 | 259 | ||
| — | 260 | 2 | 248 | 270 | 263 | 260 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16