Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 181 | 259 | 173 | 190 | 184 | 181 | ||
| — | 182 | 259 | 174 | 191 | 185 | 182 | ||
| 1 | 183 | 253 | 175 | 192 | 186 | 183 | ||
| 1 | 184 | 249 | 176 | 193 | 187 | 184 | ||
| — | 185 | 236 | 177 | 195 | 188 | 185 | ||
| 2 | 186 | 235 | 178 | 196 | 189 | 186 | ||
| — | 187 | 226 | 179 | 197 | 190 | 187 | ||
| 2 | 188 | 226 | 180 | 198 | 191 | 188 | ||
| — | 189 | 209 | 18 | 199 | 192 | 189 | ||
| 1 | 190 | 209 | 181 | 201 | 194 | 190 | ||
| 1 | 191 | 209 | 182 | 200 | 193 | 191 | ||
| — | 192 | 207 | 183 | 202 | 195 | 192 | ||
| — | 193 | 206 | 184 | 203 | 196 | 193 | ||
| — | 194 | 205 | 185 | 204 | 197 | 194 | ||
| — | 195 | 200 | 186 | 205 | 198 | 195 | ||
| — | 196 | 176 | 187 | 206 | 199 | 196 | ||
| 1 | 197 | 171 | 188 | 207 | 200 | 197 | ||
| 1 | 198 | 167 | 189 | 208 | 201 | 198 | ||
| — | 199 | 162 | 190 | 209 | 202 | 199 | ||
| — | 200 | 157 | 191 | 210 | 203 | 200 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16