Continental rankings
Asia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Asia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 21 | 75 | 21 | 238 | 231 | 228 | ||
| — | 22 | 523 | 22 | 311 | 304 | 300 | ||
| — | 23 | 165 | 23 | 324 | 317 | 313 | ||
| — | 24 | 111 | 24 | 325 | 318 | 314 | ||
| — | 25 | 98 | 25 | 327 | 320 | 316 | ||
| — | 26 | 59 | 26 | 348 | 341 | 337 | ||
| — | 27 | 56 | 27 | 351 | 345 | 340 | ||
| — | 28 | 55 | 28 | 353 | 346 | 342 | ||
| — | 29 | 2 | 29 | 377 | 370 | 366 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16