Continental rankings
Asia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Asia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 1 | 6779 | 1 | 27 | 26 | 26 | ||
| — | 2 | 2966 | 2 | 37 | 36 | 36 | ||
| — | 3 | 2704 | 3 | 40 | 39 | 39 | ||
| — | 4 | 1676 | 4 | 49 | 47 | 46 | ||
| — | 5 | 1546 | 5 | 51 | 49 | 48 | ||
| — | 6 | 1073 | 6 | 60 | 56 | 55 | ||
| — | 7 | 560 | 7 | 66 | 61 | 60 | ||
| — | 8 | 104 | 8 | 67 | 62 | 61 | ||
| — | 9 | 1130 | 9 | 105 | 100 | 97 | ||
| — | 10 | 759 | 10 | 135 | 130 | 127 | ||
| — | 11 | 509 | 11 | 151 | 1 | 1 | ||
| — | 12 | 458 | 12 | 156 | 150 | 147 | ||
| — | 13 | 446 | 13 | 158 | 152 | 149 | ||
| — | 14 | 425 | 14 | 165 | 159 | 156 | ||
| — | 15 | 419 | 15 | 169 | 163 | 160 | ||
| — | 16 | 418 | 16 | 171 | 165 | 162 | ||
| — | 17 | 244 | 17 | 194 | 2 | 1 | ||
| — | 18 | 209 | 18 | 199 | 192 | 189 | ||
| — | 19 | 142 | 19 | 214 | 207 | 204 | ||
| — | 20 | 118 | 20 | 220 | 213 | 210 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16