Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | M30 | FINISHED | 3:59 | 1291 | AC | Russia | ||
1 | W40 | FINISHED | 4:51 | 1279 | BC | Russia | ||
2 | W30 | FINISHED | 5:27 | 1119 | BC | Russia | ||
2 | M18 | FINISHED | 4:49 | 1110 | BC | Belarus | ||
3 | M40 | FINISHED | 4:55 | 1034 | BD | Russia | ||
3 | W40 | FINISHED | 5:38 | 924 | CD | Russia | ||
4 | M40 | FINISHED | 5:17 | 842 | AB | Russia | ||
6 | W18 | FINISHED | 6:03 | 807 | CC | Russia | ||
5 | M30 | FINISHED | 6:01 | 782 | BD | Russia | ||
5 | W30 | FINISHED | 8:11 | 768 | CB | Russia | ||
4 | W40 | FINISHED | 5:53 | 752 | T | Russia | ||
8 | M50 | FINISHED | 5:45 | 716 | CA | Russia | ||
8 | W50 | FINISHED | 7:07 | 642 | CC | Russia | ||
6 | M30 | FINISHED | 5:35 | 613 | – | Russia | ||
7 | M40 | FINISHED | 6:27 | 564 | AC | Russia | ||
9 | W50 | FINISHED | 7:24 | 485 | DC | Russia | ||
11 | M50 | FINISHED | 7:56 | 482 | CC | Russia | ||
10 | W18 | FINISHED | 8:58 | 427 | – | Russia | ||
7 | W40 | FINISHED | 13:46 | 402 | CC | Russia | ||
15 | M18 | FINISHED | 8:22 | 401 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10