Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | M40 | FINISHED | 4:15 | 1310 | AC | Russia | ||
1 | W40 | FINISHED | 4:48 | 1308 | BC | Russia | ||
2 | W30 | FINISHED | 5:40 | 1229 | BC | Russia | ||
2 | M40 | FINISHED | 3:57 | 1045 | AC | Russia | ||
3 | W40 | FINISHED | 5:51 | 1044 | DD | Russia | ||
4 | W30 | FINISHED | 5:48 | 982 | BB | Russia | ||
7 | M18 | FINISHED | 9:32 | 848 | BC | Belarus | ||
3 | M40 | FINISHED | 9:22 | 828 | BC | Russia | ||
5 | W40 | FINISHED | 6:05 | 791 | CC | Russia | ||
6 | W30 | FINISHED | 6:23 | 737 | DD | Russia | ||
8 | M18 | FINISHED | 5:08 | 716 | BA | Russia | ||
4 | M40 | FINISHED | 6:23 | 697 | CC | Russia | ||
11 | M30 | FINISHED | 10:03 | 695 | BB | Russia | ||
12 | M50 | FINISHED | 5:35 | 668 | BC | Russia | ||
5 | M40 | FINISHED | 6:37 | 655 | AC | Russia | ||
7 | W40 | FINISHED | 6:39 | 596 | T | Russia | ||
6 | M40 | FINISHED | 8:10 | 588 | AB | Russia | ||
15 | M60+ | FINISHED | 5:51 | 583 | CC | Belarus | ||
15 | W18 | FINISHED | 8:41 | 580 | T | Russia | ||
8 | W40 | FINISHED | 6:19 | 555 | DC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10