Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | M30 | FINISHED | 3:54 | 1317 | AB | Russia | ||
1 | W40 | FINISHED | 5:40 | 1310 | AC | Russia | ||
2 | M40 | FINISHED | 3:55 | 1270 | AB | Russia | ||
3 | W30 | FINISHED | 5:35 | 1110 | BC | Russia | ||
2 | W40 | FINISHED | 5:05 | 1088 | BC | Russia | ||
3 | M18 | FINISHED | 5:17 | 1081 | BC | Belarus | ||
4 | W30 | FINISHED | 5:35 | 956 | CC | Russia | ||
4 | M40 | FINISHED | 5:05 | 936 | T | Russia | ||
8 | M50 | FINISHED | 6:39 | 881 | T | Russia | ||
5 | M40 | FINISHED | 5:24 | 806 | T | Russia | ||
5 | W30 | FINISHED | 6:47 | 799 | T | Russia | ||
10 | W50 | FINISHED | 6:48 | 773 | CC | Russia | ||
6 | W40 | FINISHED | 5:41 | 761 | CD | Russia | ||
10 | M30 | FINISHED | 6:11 | 720 | CD | Russia | ||
6 | M40 | FINISHED | 4:59 | 671 | BD | Russia | ||
16 | M60+ | FINISHED | 6:58 | 660 | CC | Belarus | ||
14 | W18 | FINISHED | 8:12 | 632 | DC | Belarus | ||
7 | W40 | FINISHED | 7:05 | 629 | CD | Russia | ||
7 | M40 | FINISHED | 6:22 | 612 | AC | Russia | ||
8 | W40 | FINISHED | 6:18 | 596 | BB | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10